Application Process
Previous Applicants/Returning Brock Students
Applicants who were previously registered at Brock may not need to reapply. Please contact the Admissions office at
admissions@brocku.ca
first, for instructions on applying or re-registering for classes. This includes students who have:
- studied at Brock on a Letter of Permission
- registered in courses previously but dropped them and never actually attended classes
- registered and attended classes (even if part-time or Audit), and wish to return to Brock
- graduated from Brock and interested in a Brock Second Degree
- For Brock graduates interested in Upgrading, please email records@brocku.ca
Exception: Applicants applying to the BSc Nursing program who are current Brock students or graduates must apply.
New Applicants
Step 1 – Explore Brock Undergraduate Degrees and Certificates
Visit the program website
to start exploring undergraduate degrees and certificates.
Step 2 – Review Admission Criteria
Visit the admission criteria website
to determine the requirements by program.
Step 3 – Complete Your Application
Select the appropriate application below. If you are unsure of which application to use, please contact futurestudent@brocku.ca.
Step 4 – Track Your Application
Track your application on your
my.brocku.ca
student portal. We will contact you if you require additional documents.
Step 5 – Accept Your Offer
Accept your offer and
learn more about your next steps
.
Undergraduate programs
< Swipe to view table
Application Types
OUAC (Ontario University Application Centre) – Applying to multiple institutions
Applications will continue to be accepted after the deadline where space is available. Application fees are non-refundable.
Entry | Applicant Type | Application | Link | Application Deadline | Fee |
---|---|---|---|---|---|
Fall | Current Ontario Secondary School Students & those studying the Ontario curriculum abroad | OUAC 101 Application | Start application | January 13, 2022 | see OUAC website |
Fall | All other applicants not currently attending an Ontario secondary school | OUAC 105 Application | Start application | June 1 (some programs have an earlier deadline). Applicants are encouraged to apply early for competitive programs. | see OUAC website |
Fall | BScN Nursing (all applicants except current Ontario Secondary school applicants) | OUAC 105 Application | Start application | Application Deadline: January 13, 2022 Document Deadline: February 10, 2022 | see OUAC website |
Brock Application – Applying to Brock Only
Application fees are non-refundable.
Entry | Applicant Type | Application | Link | Application Deadline | Fee |
---|---|---|---|---|---|
Fall/Winter/Spring | International students (only applying to Brock) | Brock Application | Start application | Varies, depending on program. Applicants are encouraged to apply early for competitive programs. | $130 |
Fall/Winter/Spring | Full-time Canadian citizens, permanent residents | Brock Application | Start application | Two weeks before start of term | $130 |
Fall/Winter/Spring | Part-time Studies or Non-Matriculated Applicant | Brock Application | Start application | Two weeks before start of term | $55 |
Fall/Winter/Spring | Auditor | Brock Application | Start application | Two weeks before start of term | $55 |
Fall/Winter/Spring | Visiting Students (Incoming Letter of Permission - LOP) | Brock Application | Start application | Two weeks before start of term | $55 |
Fall/Winter/Spring | Upgrading | Brock Application | Start application | Two weeks before start of term | $55 |
Fall/Winter/Spring | Open Studies | Brock Application | Start application | Two weeks before start of term | $55 |
Only Fall | Academic Bridging | Brock Application | Start application | July 1, 2022 | $130 |
Applying for Winter Entry
There are a number of programs at Brock that allow for entry in the Winter term. Below you’ll find a table of all programs that are currently accepting applications for full-time or part-time study.
Please note that the Winter term has limited course offerings and availability. In some cases, this may require you to enroll in Spring term to ensure degree progression is on track. We recommend that you meet with an Academic Advisor for help in selecting appropriate courses. Find your Academic Advisor here .
Available programs for Winter start
OUAC Code | Start Year | Program Name | Faculty | Full-Time? | Part-Time? |
---|---|---|---|---|---|
BAL | 2023 | Bachelor of Arts in Applied Linguistics | Social Sciences | No | Yes |
BBP | 2023 | Bachelor of Science - Biophysics | Mathematics and Science | Yes | Yes |
BC3 | 2023 | Certificate in Language & Culture Proficiency | Humanities | Yes | Yes |
BC4 | 2023 | Cert in Language Proficiency for Native Speakers | Humanities | No | Yes |
BCA | 2023 | Certificate in Public Administration | Social Sciences | No | Yes |
BCC | 2023 | Certificate in Women's and Gender Studies | Social Sciences | No | Yes |
BCD | 2023 | Certificate in Education and Applied Theatre | Humanities | Yes | Yes |
BCE | 2023 | Certificate-Teaching English-Subsequent Language | Social Sciences | No | Yes |
BCH | 2023 | Bachelor of Science-Biochemistry | Mathematics and Science | No | Yes |
BCK | 2023 | Certificate in Administrative Studies | Goodman School of Business | Yes | Yes |
BCL | 2023 | Certificate in Labour Studies | Social Sciences | Yes | Yes |
BCQ | 2023 | Certificate in Public Law | Social Sciences | No | Yes |
BCV | 2023 | Certificate in Grape & Wine Technology | Mathematics and Science | Yes | Yes |
BCW | 2023 | Certificate in Studies in Rhetoric & Prof Writing | Humanities | Yes | Yes |
BE | 2023 | Bachelor of Business Economics | Social Sciences | Yes | Yes |
BEC | 2023 | Bachelor of Arts - Economics | Social Sciences | Yes | Yes |
BEG | 2023 | Bachelor of Science-Environmental Geosciences | Mathematics and Science | Yes | Yes |
BEN | 2023 | Bachelor of Arts -English Language & Literature | Humanities | Yes | Yes |
BET | 2023 | Certificate in Ethics | Humanities | No | Yes |
BF | 2023 | Bachelor of Arts - Film Studies | Social Sciences | Yes | Yes |
BGE | 2023 | Bachelor of Arts - Geography | Social Sciences | Yes | Yes |
BHI | 2023 | Bachelor of Arts - History | Humanities | Yes | Yes |
BHL | 2023 | Bachelor of Child Health | Applied Health Sciences | Yes | Yes |
BHU | 2023 | Bachelor of Arts - General Humanities | Humanities | Yes | Yes |
BIT | 2023 | Bachelor of Science - Biotechnology | Mathematics and Science | No | Yes |
BJ | 2023 | BSc Math & Statistics - Accelerated Math Studies | Mathematics and Science | Yes | No |
BJC | 2023 | Bachelor of Science - Chemistry | Mathematics and Science | Yes | Yes |
BJP | 2023 | Bachelor of Science - Physics | Mathematics and Science | Yes | Yes |
BK | 2023 | Bachelor of Accounting | Goodman School of Business | Yes | Yes |
BL | 2023 | Bachelor of Arts - Canadian Studies | Humanities | Yes | Yes |
BLA | 2023 | Bachelor of Arts - Modern Languages | Humanities | Yes | Yes |
BLB | 2023 | Bachelor of Arts - Labour Studies | Social Sciences | Yes | Yes |
BM | 2023 | Bachelor of Music-School of Fine & Performing Arts | Humanities | Yes | Yes |
BMM | 2023 | Bachelor of Arts with a Major in Music | Humanities | Yes | Yes |
BMR | 2023 | BA - Medieval & Renaissance Studies | Humanities | Yes | Yes |
BN | 2023 | Bachelor of Business Administration | Goodman School of Business | Yes | Yes |
BO | 2023 | Bachelor of Science - Geography | Social Sciences | Yes | Yes |
BOV | 2023 | Bachelor of Science-Oenology & Viticulture | Mathematics and Science | Yes | Yes |
BP | 2023 | Bachelor of Physical Education | Applied Health Sciences | Yes | Yes |
BPC | 2023 | Bachelor of Arts - Popular Culture | Social Sciences | Yes | Yes |
BPH | 2023 | Bachelor of Arts - Philosophy | Humanities | Yes | Yes |
BPK | 2023 | Bachelor of Kinesiology | Applied Health Sciences | Yes | Yes |
BPO | 2023 | Bachelor of Arts - Political Science | Social Sciences | Yes | Yes |
BPU | 2023 | Bachelor of Public Health | Applied Health Sciences | Yes | Yes |
BQ | 2023 | Bachelor of Arts - Classics | Humanities | Yes | Yes |
BR | 2023 | BA-Visual Arts | Humanities | Yes | Yes |
BSH | 2023 | Bachelor of Science in Medical Sciences | Applied Health Sciences | Yes | Yes |
BSK | 2023 | Bachelor of Science - Kinesiology | Applied Health Sciences | Yes | Yes |
BSM | 2023 | Bachelor of Sport Management | Applied Health Sciences | No | Yes |
BSS | 2023 | Bachelor of Arts - Social Sciences | Social Sciences | Yes | Yes |
BT | 2023 | BA Dramatic Arts-School of Fine & Performing Arts | Humanities | Yes | Yes |
BTV | 2023 | Bachelor of Tourism and Environment | Social Sciences | Yes | Yes |
BUC | 2023 | Bachelor of Arts -Media and Communication Studies | Social Sciences | Yes | Yes |
BUD | 2023 | Bachelor of Arts - Business Communication Studies | Social Sciences | Yes | Yes |
BW | 2023 | Bachelor of Recreation and Leisure Studies | Applied Health Sciences | Yes | Yes |
BWS | 2023 | Bachelor of Arts - Women's and Gender Studies | Social Sciences | No | Yes |
BX | 2023 | Bachelor of Science - Earth Sciences | Mathematics and Science | Yes | Yes |
CE | 2023 | Bachelor of Business Economics - Co-op | Social Sciences | Yes | No |
CEC | 2023 | Bachelor of Arts - Economics-Co-op | Social Sciences | Yes | No |
CJC | 2023 | Bachelor of Science - Chemistry-Co-op Program | Mathematics and Science | Yes | No |
CLB | 2023 | Bachelor of Arts - Labour Studies Co-op | Social Sciences | Yes | No |
COV | 2023 | Bachelor of Science-Oenology & Viticulture - Co-op | Mathematics and Science | Yes | No |
CPO | 2023 | Bachelor of Arts - Political Science Co-op | Social Sciences | Yes | No |
CPU | 2023 | Bachelor of Public Health - Co-op | Applied Health Sciences | Yes | No |
B42 | 2023 | Certificate in Adult Education | Education | Yes | Yes |
BAA | 2023 | BEd in Adult Education As a First Degree | Education | Yes | Yes |
BAC | 2023 | BA-Arts & Culture-School of Fine & Performing Arts | Humanities | Yes | Yes |
BAD | 2023 | BEd in Adult Education As a Subsequent Degree | Education | Yes | Yes |
BAH | 2023 | Bachelor of Arts - Community Health Three Year | Applied Health Sciences | Yes | Yes |
Applying for Fall 2022 Entry
There are still a number of programs at Brock that are open for a Fall 2022 start. Below you’ll find a table of all programs that are currently accepting applications for full-time or part-time study.
Available programs for Fall start
OUAC Code | Start Year | Program Name | Faculty | Full-Time? | Part-Time? |
---|---|---|---|---|---|
BAL | 2022 | Bachelor of Arts in Applied Linguistics | Social Sciences | Yes | Yes |
BBP | 2022 | Bachelor of Science - Biophysics | Mathematics and Science | Yes | Yes |
BC3 | 2022 | Certificate in Language & Culture Proficiency | Humanities | Yes | Yes |
BC4 | 2022 | Cert in Language Proficiency for Native Speakers | Humanities | No | Yes |
BC5 | 2022 | Certificate in Arts & Culture Studies | Humanities | No | Yes |
BC6 | 2022 | Introductory Cert. in Ancient Greek & Latin Lang. | Humanities | No | Yes |
BC7 | 2022 | Enhanced Cert. in Ancient Greek & Latin Language | Humanities | No | Yes |
BC8 | 2022 | Certificate in Business French and Translation | Humanities | No | Yes |
BCA | 2022 | Certificate in Public Administration | Social Sciences | No | Yes |
BCC | 2022 | Certificate in Women's and Gender Studies | Social Sciences | No | Yes |
BCD | 2022 | Certificate in Education and Applied Theatre | Humanities | Yes | Yes |
BCE | 2022 | Certificate-Teaching English-Subsequent Language | Social Sciences | Yes | Yes |
BCH | 2022 | Bachelor of Science-Biochemistry | Mathematics and Science | Yes | Yes |
BCK | 2022 | Certificate in Administrative Studies | Goodman School of Business | Yes | Yes |
BCL | 2022 | Certificate in Labour Studies | Social Sciences | Yes | Yes |
BCQ | 2022 | Certificate in Public Law | Social Sciences | No | Yes |
BCV | 2022 | Certificate in Grape & Wine Technology | Mathematics and Science | Yes | Yes |
BCW | 2022 | Certificate in Studies in Rhetoric & Prof Writing | Humanities | Yes | Yes |
BE | 2022 | Bachelor of Business Economics | Social Sciences | Yes | Yes |
BEC | 2022 | Bachelor of Arts - Economics | Social Sciences | Yes | Yes |
BEG | 2022 | Bachelor of Science-Environmental Geosciences | Mathematics and Science | Yes | Yes |
BEN | 2022 | Bachelor of Arts -English Language & Literature | Humanities | Yes | Yes |
BET | 2022 | Certificate in Ethics | Humanities | No | Yes |
BF | 2022 | Bachelor of Arts - Film Studies | Social Sciences | Yes | Yes |
BFP | 2022 | Certificate in Film Studies | Social Sciences | No | Yes |
BGE | 2022 | Bachelor of Arts - Geography | Social Sciences | Yes | Yes |
BH | 2022 | Bachelor of Science - Mathematics & Statistics | Mathematics and Science | Yes | Yes |
BHI | 2022 | Bachelor of Arts - History | Humanities | Yes | Yes |
BHS | 2022 | Certificate in Speech, Language & Hearing Sciences | Social Sciences | Yes | Yes |
BHU | 2022 | Bachelor of Arts - General Humanities | Humanities | Yes | Yes |
BIN | 2022 | Bachelor of Science - Neuroscience | Mathematics and Science | Yes | Yes |
BIT | 2022 | Bachelor of Science - Biotechnology | Mathematics and Science | Yes | Yes |
BJ | 2022 | BSc Math & Statistics - Accelerated Math Studies | Mathematics and Science | Yes | No |
BJC | 2022 | Bachelor of Science - Chemistry | Mathematics and Science | Yes | Yes |
BJP | 2022 | Bachelor of Science - Physics | Mathematics and Science | Yes | Yes |
BK | 2022 | Bachelor of Accounting | Goodman School of Business | Yes | Yes |
BL | 2022 | Bachelor of Arts - Canadian Studies | Humanities | Yes | Yes |
BLA | 2022 | Bachelor of Arts - Modern Languages | Humanities | Yes | Yes |
BLB | 2022 | Bachelor of Arts - Labour Studies | Social Sciences | Yes | Yes |
BM | 2022 | Bachelor of Music-School of Fine & Performing Arts | Humanities | Yes | Yes |
BMM | 2022 | Bachelor of Arts with a Major in Music | Humanities | Yes | Yes |
BMR | 2022 | BA - Medieval & Renaissance Studies | Humanities | Yes | Yes |
BN | 2022 | Bachelor of Business Administration | Goodman School of Business | Yes | Yes |
BO | 2022 | Bachelor of Science - Geography | Social Sciences | Yes | Yes |
BOV | 2022 | Bachelor of Science-Oenology & Viticulture | Mathematics and Science | Yes | Yes |
BPC | 2022 | Bachelor of Arts - Popular Culture | Social Sciences | Yes | Yes |
BPH | 2022 | Bachelor of Arts - Philosophy | Humanities | Yes | Yes |
BPL | 2022 | Certificate in Pre-Law | Humanities | No | Yes |
BPO | 2022 | Bachelor of Arts - Political Science | Social Sciences | Yes | Yes |
BQ | 2022 | Bachelor of Arts - Classics | Humanities | Yes | Yes |
BR | 2022 | BA-Visual Arts | Humanities | Yes | Yes |
BSO | 2022 | Bachelor of Arts - Sociology | Social Sciences | Yes | Yes |
BSS | 2022 | Bachelor of Arts - Social Sciences | Social Sciences | Yes | Yes |
BT | 2022 | BA Dramatic Arts-School of Fine & Performing Arts | Humanities | Yes | Yes |
BTV | 2022 | Bachelor of Tourism and Environment | Social Sciences | Yes | Yes |
BUC | 2022 | Bachelor of Arts -Media and Communication Studies | Social Sciences | Yes | Yes |
BUD | 2022 | Bachelor of Arts - Business Communication Studies | Social Sciences | Yes | Yes |
BW | 2022 | Bachelor of Recreation and Leisure Studies | Applied Health Sciences | Yes | Yes |
BWC | 2022 | Certificate in Creative Writing | Humanities | No | Yes |
BWS | 2022 | Bachelor of Arts - Women's and Gender Studies | Social Sciences | Yes | Yes |
BX | 2022 | Bachelor of Science - Earth Sciences | Mathematics and Science | Yes | Yes |
CCH | 2022 | Bachelor of Science-Biochemistry Co-op | Mathematics and Science | Yes | No |
CE | 2022 | Bachelor of Business Economics - Co-op | Social Sciences | Yes | No |
CEC | 2022 | Bachelor of Arts - Economics-Co-op | Social Sciences | Yes | No |
CEG | 2022 | BSc-Environmental Geosciences-Co-op | Mathematics and Science | Yes | No |
CGE | 2022 | Bachelor of Arts - Geography Co-op | Social Sciences | Yes | No |
CH | 2022 | Bachelor of Science-Mathematics & Statistics Coop | Mathematics and Science | Yes | No |
CHI | 2022 | Bachelor of Arts - History Co-op | Humanities | Yes | No |
CIN | 2022 | Bachelor of Science - Neuroscience-Co-op Program | Mathematics and Science | Yes | No |
CIT | 2022 | Bachelor of Science - Biotechnology - Co-op Stream | Mathematics and Science | Yes | No |
CJC | 2022 | Bachelor of Science - Chemistry-Co-op Program | Mathematics and Science | Yes | No |
CJP | 2022 | Bachelor of Science - Physics - Co-op | Mathematics and Science | Yes | No |
CK | 2022 | Bachelor of Accounting - Co-op | Goodman School of Business | Yes | No |
CLB | 2022 | Bachelor of Arts - Labour Studies Co-op | Social Sciences | Yes | No |
CN | 2022 | Bachelor of Business Administration - Co-op | Goodman School of Business | Yes | No |
COV | 2022 | Bachelor of Science-Oenology & Viticulture - Co-op | Mathematics and Science | Yes | No |
CPO | 2022 | Bachelor of Arts - Political Science Co-op | Social Sciences | Yes | No |
CSO | 2022 | Bachelor of Arts - Sociology - Co-op | Social Sciences | Yes | No |
CT | 2022 | Dramatic Arts-Co-Op, Fine & Performing Arts | Humanities | Yes | No |
CTV | 2022 | Bachelor of Arts - Tourism and Environment Co-op | Social Sciences | Yes | No |
CX | 2022 | Bachelor of Science - Earth Sciences Co-op | Mathematics and Science | Yes | No |
B42 | 2022 | Certificate in Adult Education | Education | Yes | Yes |
BAA | 2022 | BEd in Adult Education As a First Degree | Education | Yes | Yes |
BAC | 2022 | BA-Arts & Culture-School of Fine & Performing Arts | Humanities | Yes | Yes |
BAD | 2022 | BEd in Adult Education As a Subsequent Degree | Education | Yes | Yes |
Important Information
An incomplete application will expire in two weeks after first activated. If you cannot complete the application immediately, an email will be sent with a link allowing you future access to the application.
Email is the primary communication tool for Admissions at 全球电竞直播 . If you have not received an acknowledgement email thanking you for applying within four business days of submitting your application, there may be a problem with your email address. Here are some common problems:
- You have an email address that ends in qq.com. The qq.com server is rejecting Brock emails. We advise that you contact futurestudent@brocku.ca with a different email address. If you have applied through OUAC, add a different address using your OUAC account.
- Your mailbox could be full.
- You have a new email address and haven’t told us. Contact futurestudent@brocku.ca with your new email address. If you have applied through OUAC, add a new address using your OUAC account.
- Add Brock to your friends/safe list (see below).
In order to avoid problems after submitting your application, please add the brocku.ca domain to your safe senders email list and check your junk email regularly. Ensure your junk folder is not set to automatically delete messages.
HOTMAIL/OUTLOOK USERS:
Please add us to your safe senders list using these directions:
- Log into Hotmail.
- In the top right of your inbox, click on the settings icon wheel.
- Under Junk Email, click Safe and Blocked Senders or Safe Senders.
- Type in futurestudent@brocku.ca , in the Sender or domain to mark as safe entry field.
GMAIL USERS:
Gmail accounts have been redesigned to automatically filter communications from large institutions like 全球电竞直播 and categorize them as Promotions. By creating a filter for emails from brocku.ca, you will ensure that all correspondence with our office is delivered to your primary inbox. Please add brocku.ca to your safe sender list in Gmail by following these instructions:
- Log into Gmail.
- Click on the settings icon (top right of screen – it looks like a gear).
- Choose Settings from the list.
- Click Filters at the top of the page.
- Click Create a new filter.
- Type brocku.ca in the From box in the next window.
- Click Create filter with this search at the bottom of the page.
- Click Never send it to Spam and Always mark it as important.
- Click Create filter button.
Once your application is submitted and paid, you cannot make changes.
- Application fee is non-refundable
- Applicants who were previously registered at Brock must contact the Admissions office, by emailing futurestudent@brocku.ca , for the appropriate application form
- You must have a valid credit card to apply.
- If you submitted and paid for an OUAC Application, you may make changes to your application through your OUAC portal.
- If you have submitted and paid for a Brock Application, you cannot make changes. Contact futurestudent@brocku.ca to make changes to your application.
- If you are unsure of which application you should use, please contact futurestudent@brocku.ca before applying.
Application fees:
- Applications through OUAC: 101, 105, TEAS, see OUAC website
- Brock Full-time application (Domestic and International students): $130.00
- Other Brock applications: Auditor, Letter of Permission (LOP), Part-time, Mature, Upgrading, Open Studies, Micro Certificates, Adult Education: $55
- IELP (Intensive English Language Program to Undergraduate Studies application: $400 ($100 assessment fee, $50 service fee, $250 IELP application fee)
- Continuing (AQ) Teacher Education (in-service): no fee
Some programs require additional applications/steps. Visit Important Deadlines for additional information.
If you have attended college or university and wish to have your previous study considered for transfer credit, you may be required to upload course descriptions or a complete syllabus to your student portal. Please check your portal regularly for requests from Admissions. For more information about transfer credit and the transfer process, please visit our Transfer Students page .
All applications will expire on the last day of registration for the intended session (fall, winter, or spring). If you apply and do not supply all required documentation by the stated deadline or by the last day of term registration, whichever comes first, your application will expire and you will be required to pay all associated application fees again if you choose to reapply.