Tournaments
Tournament | Date | Cost | Registration Opens | Registration Closes |
Spikeball | Sat., Oct 1 | $40/team | Fri Sep 23 | Wed Sep 28 |
Disc Golf | Fri., Oct 28 | $20/person | Fri Oct 21 | Wed Oct 26 |
Snow Flag Football | Sat. Jan. 21 | $50/team | Fri Jan 13 | Wed Jan 18 |
March Madness 3-on-3 Basketball | Month of March | $40/team | Fri Feb 10 | Tue Feb 28 |
Fall 2022 Leagues
OUTDOOR
- Registration opens: Friday September 9
- Registration closes: Wednesday September 14
- Captains meeting: If you need assistance with creating your team on IMLeagues after you have registered and paid, please stop by the Intramural Office (WC 215), Monday to Thursday, 12-4 pm
- Fall Outdoor leagues will begin the week of September 18th
INDOOR
- Registration opens: Friday Sep 16
- Registration closes: Wednesday Sep 21
- Captains meeting: If you need assistance with creating your team on IMLeagues after you have registered and paid, please stop by the Intramural Office (WC 215), Monday to Thursday, 12-4 pm
- Fall Indoor leagues will begin the week of September 25th
League | Day | Time (tentative) | Cost per team |
Coed Soccer Baseball | Thu | 2-6 pm | $140 ($110 E + $30 PB) |
Coed Flag Football | Wed | 2-6 pm | $140 ($110 E + $30 PB) |
Men’s Flag Football | Tue | 2-6 pm | $140 ($110 E + $30 PB) |
Coed Outdoor Soccer | Sun | 10 am-8 pm | $140 ($110 E + $30 PB) |
Thu | 2-6 pm | $140 ($110 E + $30 PB) | |
Men’s Outdoor Soccer | Mon | 2-6 pm | $240 ($110 E + $30 PB + $100 BB) |
Women’s Outdoor Soccer | Mon | 2-6 pm | $140 ($110 E + $30 PB) |
Coed Ultimate Frisbee | Wed | 2-6 pm | $140 ($110 E + $30 PB) |
Spikeball (2 v 2) | Tue | 2-6 pm | $55 ($35E + $20 PB) |
Single’s Tennis | Any | Any | $37 ($17 E + $20 PB) |
Coed Lacrosse | Thu | 2-6 pm | $140 ($110 E + $30 PB) |
Coed Slow-pitch (off campus) | Sun | 9 am-6 pm | $140 ($110 E + $30 PB) |
Beach Volleyball @ Canada Games Park | Mon | 2-6 pm | $140 ($110 E + $30 PB) |
E – Entry fee, PB – Performance Bond, BB – Behaviour Bond
*Fees quoted are per team. Free agents (individuals), who are not part of a team, may register at the Welcome Desk and the sport convenor will add you to a team. Registration cost for free agents is $17 per sport except Ice Hockey ($120) & Co-ed Hockey ($60).
League | Day | Time (tentative) | Cost per team |
Men’s Ball Hockey | Sun | 12pm-8pm | $140 ($110 E + $30 PB) |
Mon | 7pm-11pm | $140 ($110 E + $30 PB) | |
Coed Ball Hockey | Tue | 7pm-11pm | $140 ($110 E + $30 PB) |
Men’s Afternoon Basketball | Fri | 12pm-6pm | $140 ($110 E + $30 PB) |
Coed Handball | Wed | 7pm-11pm | $140 ($110 E + $30 PB) |
Thu | 7pm-11pm | $140 ($110 E + $30 PB) | |
Singles Badminton | Tue | 2pm-5pm | $37 ($17 E + $20 PB) |
Women’s 4’s Volleyball | Mon | 5pm-11pm | $100 ($70 E + $30 PB) |
Thu | 5pm-11pm | $100 ($70 E + $30 PB) | |
Men’s 4’s Volleyball | Mon | 5pm-11pm | $100 ($70 E + $30 PB) |
Thu | 5pm-11pm | $100 ($70 E + $30 PB) | |
Coed 4’s Volleyball | Sun | 12pm-8pm | $100 ($70 E + $30 PB) |
Tue | 5pm-11pm | $100 ($70 E + $30 PB) | |
EXTREME Intramurals** | Wed | 5pm-11pm | $140 ($110 E + $30 PB) |
Coed Inner tube Water Polo | Tue | 8-10 pm | $140 ($110 E + $30 PB) |
Thu | 8-10 pm | $140 ($110 E + $30 PB) |
E – Entry fee, PB – Performance Bond, BB – Behaviour Bond
*Fees quoted are per team. Free agents (individuals), who are not part of a team, may register at the Welcome Desk and the sport convenor will add you to a team. Registration cost for free agents is $17 per sport except Ice Hockey ($120) & Co-ed Hockey ($60).
**The EXTREME Intramural league consists of a different intramural sport being played each week with a champion being named at the end of the 7 weeks. Sports include basketball, volleyball, ball hockey, soccer, tchoukball and badminton.
Hockey 2022 Leagues
- Registration opens: Monday September 26
- Registration closes: Tuesday September 27
- Captains meeting: If you need assistance with creating your team on IMLeagues after you have registered and paid, please stop by the Intramural Office (WC 215), Monday to Thursday, 12-4 pm
- Hockey will start the week of October 2
League | Day | Time (tentative) | Cost per team |
Men’s Ice Hockey | Sun-Thu | late | $1,500 ($1,370 E + $30 PB + $100 BB) |
Women’s Ice Hockey | Mon | late | $1,400 ($1,370 E + $30 PB) |
E – Entry fee, PB – Performance Bond, BB – Behaviour Bond
*Fees quoted are per team. Free agents (individuals), who are not part of a team, may register at the Welcome Desk and the sport convenor will add you to a team. Registration cost for free agents is $17 per sport except Ice Hockey ($120) & Co-ed Hockey ($60).
NEW – All games are played at Canada Games Park
Fall/Winter 2022 Leagues
- Registration opens: Friday, November 4
- Registration closes: Thursday, November 10
- Captains meeting: If you need assistance with creating your team on IMLeagues after you have registered and paid, please stop by the Intramural Office (WC 215), Monday to Thursday, 12-4 pm
- Leagues will begin the week of November 20
League | Day | Time (tentative) | Cost per team |
Womens Basketball | Sun | 10 am-9 pm | $140 ($110 E + $30 PB)* |
Tue | 5-11 pm | $140 ($110 E + $30 PB)* | |
Men’s Basketball | Sun | 10 am-9 pm | $140 ($110 E + $30 PB)* |
Tue | 5-11 pm | $140 ($110 E + $30 PB)* | |
Coed Basketball | Mon | 5-11 pm | $140 ($110 E + $30 PB)* |
Coed Indoor Soccer | Sun | 9 am-9 pm | $140 ($110 E + $30 PB)* |
Mon | 7-11 pm | $140 ($110 E + $30 PB)* | |
Thu | 7-11 pm | $140 ($110 E + $30 PB)* | |
Indoor Ultimate Frisbee | Thu | 5-11 pm | $140 ($110 E + $30 PB)* |
Pickleball (Doubles) | Wed | 5-11 pm | $50 ($30 E + $20 PB)* |
Coed Tchoukball | Tue | 5-11 pm | $140 ($110 E + $30 PB)* |
Cricket | Wed | 7-10pm | $140 ($110 E + $30 PB)* |
Coed Mystery Intramurals** | Wed | 5-11 pm | $130 ($100 E + $30 PB)* |
Coed Water Volleyball | Tue | 8-10 pm | $130 ($100 E + $30 PB)* |
Coed 4’s Morning Volleyball | Tue | 9am-12pm | $100 ($70 E + $30 PB)* |
E – Entry fee, PB – Performance Bond, BB – Behaviour Bond
*Fees quoted are per team. Free agents (individuals), who are not part of a team, may register at the Welcome Desk and the sport convenor will add you to a team. Registration cost for free agents is $17 per sport except Ice Hockey ($100) & Co-ed Hockey ($50).
**The Mystery Intramural league consists of a different NON Intramural sport leagues being played each week with a champion being named at the end of the 7 weeks. Sports can include lacrosse, snow flag football, wallyball and more!
Winter 2023 Leagues
COED ICE HOCKEY
- Registration opens: Friday January 20
- Registration closes: Wednesday January 25
- Captains meeting: If you need assistance with creating your team on IMLeagues after you have registered and paid, please stop by the Intramural Office (WC 215), Monday to Thursday, 12-4 pm
- Coed Ice Hockey will begin the week of February 5
ON CAMPUS
- Registration opens: Friday January 27
- Registration closes: Thursday February 2
- Captains meeting: If you need assistance with creating your team on IMLeagues after you have registered and paid, please stop by the Intramural Office (WC 215), Monday to Thursday, 12-4 pm
- Winter Intramural Leagues will begin the week of February 12
- Coed Ice Hockey will be played at Canada Games Park
League | Day | Time (tentative) | Cost per team |
Coed Ice Hockey | Sun-Thu | Late | $630 ($600 E + $30 PB)* |
Men’s Indoor Soccer | Sunday | 9 am-9 pm | $240 ($110 E + $30 PB + $100 BB)* |
Tuesday | 7-11 pm | $240 ($110 E + $30 PB + $100 BB)* | |
Thursday | 7-11 pm | $240 ($110 E + $30 PB + $100 BB)* | |
Women’s Indoor Soccer | Wednesday | 7-11 pm | $140 ($110 E + $30 PB)* |
Thursday | 7-11 pm | $140 ($110 E + $30 PB)* | |
Inner Tube Water Polo | Tuesday | 8-10 pm | $130 ($100 E + $30 PB)* |
Aquatic Intramurals** | Thursday | 8-10 pm | $130 ($100 E + $30 PB)* |
Coed 6’s Volleyball | Sunday | 10 am-9 pm | $140 ($110 E + $30 PB)* |
Monday | 5-11 pm | $140 ($110 E + $30 PB)* | |
Wednesday | 5-11 pm | $140 ($110 E + $30 PB)* | |
Men’s 6’s Volleyball | Sunday | 10 am-9 pm | $140 ($110 E + $30 PB)* |
Women’s 6’s Volleyball | Sunday | 10 am-9 pm | $140 ($110 E + $30 PB)* |
Coed Dodgeball | Tuesday | 5-11 pm | $140 ($110 E + $30 PB)* |
Coed Soccer Baseball | Thursday | 5-11 pm | $140 ($110 E + $30 PB)* |
Men’s Doubles Badminton | Tuesday | 5-11 pm | $55 ($35 E + $20 PB)* |
Women’s Doubles Badminton | Tuesday | 5-11 pm | $55 ($35 E + $20 PB)* |
Mixed Doubles Badminton | Tuesday | 5-11 pm | $55 ($35 E + $20 PB)* |
Table Tennis Singles | Tuesday | 5-11 pm | $37 ($17E + $20PB) |
E – Entry fee, PB – Performance Bond, BB – Behaviour Bond
*Fees quoted are per team. Free agents (individuals), who are not part of a team, may register at the Welcome Desk and the sport convenor will add you to a team. Registration cost for free agents is $15 per sport except Ice Hockey ($100) & Co-ed Hockey ($50).
**The Aquatic Intramurals will consist of different intramural sports played in the pool each week. Sports will include innertube water polo, underwater hockey, water volleyball and more!
Spring Intramurals
Spring leagues will run in May and June. Registration is now open and will close on Wednesday May 25th, 2022. The cost is $10/person.
Leagues include:
- Singles Tennis
- Tuesday Spikeball
- Thursday Disc Golf
To be eligible to play intramurals you must either be a current Brock student or have a Walker Sports Complex membership.
**All leagues are subject to change without notice